| Metric | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|
| Net assets | £-6,125 | £-7,829 | £-12,734 | £-11,543 |
| Cash | — | £1,349 | £1,349 | £855 |
| Current assets | — | — | £1,349 | £78,502 |
| Fixed assets | £174,073 | £174,073 | £174,073 | £111,073 |
| Creditors | £180,198 | £181,902 | £188,156 | £201,118 |
| Employees | 0 | 0 | 0 | 0 |
Extracted from filed iXBRL accounts. Paper-filed years have no structured data and appear as gaps. Figures in £ (employees as headcount).
Get notified when filings, officers, or company status change at Companies House.
Sign up free to watch